Pricing
Cheaper than gas. Simpler than anything else.
No contracts. No commitments. Cancel anytime.
Pricing
No contracts. No commitments. Cancel anytime.
Just plug in and pay. No membership needed. A typical overnight charge costs $7-10.
100 kWh included. That's about 4 charges per week. Save 29% vs pay-as-you-go.
Overage rate: $0.30/kWh
Subscribe200 kWh included. Unlimited overnight charging for daily drivers. Save 37%.
Overage rate: $0.28/kWh
SubscribeWhy PlugJolt
| Feature | PlugJolt | Public Chargers | Other Apartment Chargers |
|---|---|---|---|
| Location | Your parking lot | 2+ miles away at a public lot | Varies |
| Availability | 24/7, reserved for residents | First come first served, public | Shared with all residents |
| Pricing | From $0.25/kWh (membership) | $0.15–$0.48/kWh | $0.30–$0.79/kWh |
| Subscription option | Yes — save 29-37% | No | Rare |
| App experience | Scan, tap, charge in 60 seconds | Multiple apps, RFID cards, accounts | Varies widely |
| Cost to property | $0 + monthly royalty income | N/A | $5,000–$15,000+ to property |
| Student-specific features | Welcome Week promos, referral bonuses, overnight optimization | None | None |
| Morning notification | 'Your car is full. You saved $11.' | None | None |
Competitor pricing sourced from public rate cards and PlugShare listings, March 2026.
FAQ
Your first charge is free. Download the app and plug in tonight.
Get PlugJolt